<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ivan&#039;s Blog &#187; Tips &amp; Tricks</title>
	<atom:link href="http://blog.dr-ivan.com/tag/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dr-ivan.com</link>
	<description>Where you will find my thoughts and reflections on medicine, music, art and technology</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timelapse Macro Photography</title>
		<link>http://blog.dr-ivan.com/2011/09/24/timelapse-macro-photography/</link>
		<comments>http://blog.dr-ivan.com/2011/09/24/timelapse-macro-photography/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:16:36 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=754</guid>
		<description><![CDATA[In recent weeks I have been doing a lot of timelapse photography, so I thought I would share some of my experiences and thoughts on the subject in this quick post. 
Still photography vs sped up video
In my setups I rather prefer using my Canon 400D rather than my camcoder. There are several advantages to [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2011/09/24/timelapse-macro-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Intervalometer For Timelapse Photography</title>
		<link>http://blog.dr-ivan.com/2011/07/23/diy-intervalometer-for-timelapse-photography/</link>
		<comments>http://blog.dr-ivan.com/2011/07/23/diy-intervalometer-for-timelapse-photography/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:33:32 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=733</guid>
		<description><![CDATA[This has been my pet project for a couple of months. It all began when I baught a miniature lemon tree for my living room.  Soon after I discovered that a small new lemon was sprouting through the foliage. I decided to make a time lapse of it growing. To do this I had [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2011/07/23/diy-intervalometer-for-timelapse-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to fix your LCD monitor &#8211; changing capacitors</title>
		<link>http://blog.dr-ivan.com/2010/10/12/how-to-fix-your-lcd-monitor-changing-capacitors/</link>
		<comments>http://blog.dr-ivan.com/2010/10/12/how-to-fix-your-lcd-monitor-changing-capacitors/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:46:11 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=640</guid>
		<description><![CDATA[Have your LCD monitor died recently and you are planning on buying a new one? If so, do you want to know how you can save yourself several hundred bucks and repair the old one instead &#8211; with replacement parts barely worth a 1 or 2 dollars? Find out how in the guide below.
Background
First off [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/10/12/how-to-fix-your-lcd-monitor-changing-capacitors/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Color Sensor With Arduino</title>
		<link>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/</link>
		<comments>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:46:10 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ATmega]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=472</guid>
		<description><![CDATA[Read on to find out how you can make your own color sensor! 
The how-to video
For this post I decided to do something slightly different and therefore made a video about the subject. You can view it below.

Schematics and planning
Here are the schematics. Sorry that they hand-drawn, but I was away when I made these [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Modding a projector clock</title>
		<link>http://blog.dr-ivan.com/2010/08/08/modding-a-projector-clock/</link>
		<comments>http://blog.dr-ivan.com/2010/08/08/modding-a-projector-clock/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:30:27 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=475</guid>
		<description><![CDATA[This is a very short and simple tutorial on how to mod a battery powered projector clock to run on power from a usual wall wart.
Introductuion
I found myself recently in need of a projection clock. I did not want to shell out too much moolah for it and I wanted to have some electronics to [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/08/08/modding-a-projector-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Apps For The iPhone/iPod Touch That I Use</title>
		<link>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/</link>
		<comments>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:54:03 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=403</guid>
		<description><![CDATA[My iPod Touch has become my trusty companion with which I am very reluctant to ever part. It is very handy to have on long flight for reading, a brief puzzle game and music, or a movie. Furthermore I have found it to be indispensable at work and is now one of the absolutely mandatory [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WolframAlpha is brilliant!</title>
		<link>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/</link>
		<comments>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:10:52 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=327</guid>
		<description><![CDATA[Here is a quick post on Wolfram Alpha. 
Wolfram Alpha basically is a further developed version of Wolfram&#8217;s already infamous Mathematica software with a considerable amount of additional data (statistics, geography etc) thrown in. It can be thought of as an advanced calculator with a simple web interface.
I have now been toying with this online [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your GPU temperature drop 40 degrees Celsius</title>
		<link>http://blog.dr-ivan.com/2009/11/30/how-to-make-your-gpu-temperature-drop-40-degrees-celsius/</link>
		<comments>http://blog.dr-ivan.com/2009/11/30/how-to-make-your-gpu-temperature-drop-40-degrees-celsius/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:29:01 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=332</guid>
		<description><![CDATA[Listen up, children! this is a story of graphics cards and GPUs, of sensors and tempratures, of ignorance and miracles. 
After this pompous intro you will probably find the subject of this blog entry disappointingly dull. Yes, we all know temperatures are important &#8211; and not only for the hardcore overclockers. I am one of [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/11/30/how-to-make-your-gpu-temperature-drop-40-degrees-celsius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks: Converting PDF-s to pictures in Linux</title>
		<link>http://blog.dr-ivan.com/2009/06/28/tips-tricks-converting-pdf-s-to-pictures-in-linux/</link>
		<comments>http://blog.dr-ivan.com/2009/06/28/tips-tricks-converting-pdf-s-to-pictures-in-linux/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:54:42 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=223</guid>
		<description><![CDATA[Ever wondered how to render PDF-s into individual pictures page by page? It is really simple. 
Warning to all of those who are allergic to command line: The following method does imply use (albeit very simple) of CLI.
Here we will be using a tool called ImageMagick. This is a widely available tool with unparalleled versatility [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/06/28/tips-tricks-converting-pdf-s-to-pictures-in-linux/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks: Using Firefox to download flash movies without any extra plugins</title>
		<link>http://blog.dr-ivan.com/2009/06/18/tips-tricks-using-firefox-to-download-flash-movies-without-any-extra-plugins/</link>
		<comments>http://blog.dr-ivan.com/2009/06/18/tips-tricks-using-firefox-to-download-flash-movies-without-any-extra-plugins/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:14:31 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=162</guid>
		<description><![CDATA[So, this is in a way by far the most simplistic way of downloading videos off of youtube, viddler, blip.tv etc on Linux, not requiring any kind of programs (besides the browser itself), add-ons or scripts.
(This has been tested on several versions of Firefox and Konqueror with nspluginviewer and the official 32-bit plugin from Adobe&#174; [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/06/18/tips-tricks-using-firefox-to-download-flash-movies-without-any-extra-plugins/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

