<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ivan&#039;s Blog &#187; Software</title>
	<atom:link href="http://blog.dr-ivan.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dr-ivan.com</link>
	<description>Where you will find my thoughts and reflections on medicine, music, art and technology</description>
	<lastBuildDate>Sat, 24 Sep 2011 09:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIY Intervalometer For Timelapse Photography</title>
		<link>http://blog.dr-ivan.com/2011/07/23/diy-intervalometer-for-timelapse-photography/</link>
		<comments>http://blog.dr-ivan.com/2011/07/23/diy-intervalometer-for-timelapse-photography/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:33:32 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=733</guid>
		<description><![CDATA[This has been my pet project for a couple of months. It all began when I baught a miniature lemon tree for my living room.  Soon after I discovered that a small new lemon was sprouting through the foliage. I decided to make a time lapse of it growing. To do this I had [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2011/07/23/diy-intervalometer-for-timelapse-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New fe2cghe version (14.0.0), now with GUI!</title>
		<link>http://blog.dr-ivan.com/2010/12/28/new-fe2cghe-version-14-0-0-now-with-gui/</link>
		<comments>http://blog.dr-ivan.com/2010/12/28/new-fe2cghe-version-14-0-0-now-with-gui/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:29:39 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=718</guid>
		<description><![CDATA[My Christmas vacation is progressing in a very productive way (however far too quickly as usual). The first fruitful endeavor of some magnitude is a new version of my fe2cghe converter. 
I had promised my colleagues earlier this December that (due to several international inquiries about my FE to CGHe converter utility) I would update [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/12/28/new-fe2cghe-version-14-0-0-now-with-gui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Apps For The iPhone and iPod Touch: Neurology and Ear-Nose-Throat</title>
		<link>http://blog.dr-ivan.com/2010/12/16/medical-apps-for-the-iphone-and-ipod-touch-neurology-and-ear-nose-throat/</link>
		<comments>http://blog.dr-ivan.com/2010/12/16/medical-apps-for-the-iphone-and-ipod-touch-neurology-and-ear-nose-throat/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:48:42 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Education & Specialization]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Medical School]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=707</guid>
		<description><![CDATA[Yet another semester of the medical school has gone by and it&#8217;s again time to review some of the apps I have found useful in my studies. 
Introduction
As a matter of fact it was a friendly email from Mr. Neal of Software Advice that reminded me that it was perhaps a time for a new [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/12/16/medical-apps-for-the-iphone-and-ipod-touch-neurology-and-ear-nose-throat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Sensor With Arduino</title>
		<link>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/</link>
		<comments>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:46:10 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ATmega]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=472</guid>
		<description><![CDATA[Read on to find out how you can make your own color sensor! 
The how-to video
For this post I decided to do something slightly different and therefore made a video about the subject. You can view it below.

Schematics and planning
Here are the schematics. Sorry that they hand-drawn, but I was away when I made these [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>A binary calculator with an ATmega16L, 8 LEDs and 4 buttons</title>
		<link>http://blog.dr-ivan.com/2010/08/09/a-binary-calculator-with-an-atmega16l-8-leds-and-4-buttons/</link>
		<comments>http://blog.dr-ivan.com/2010/08/09/a-binary-calculator-with-an-atmega16l-8-leds-and-4-buttons/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:23:44 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[ATmega16L]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=485</guid>
		<description><![CDATA[A quick one today: This was my second project done with ATmega microcontrollers (or any MCUs for that matter) &#8211; my first being of course the knight rider which is probably not worth a blog post (but you can find source for it here though). Here I am working with an ATmega16L and a rather [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/08/09/a-binary-calculator-with-an-atmega16l-8-leds-and-4-buttons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My thoughts on iOS4</title>
		<link>http://blog.dr-ivan.com/2010/07/19/my-thoughts-on-ios4/</link>
		<comments>http://blog.dr-ivan.com/2010/07/19/my-thoughts-on-ios4/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:48:33 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=398</guid>
		<description><![CDATA[So, a couple of days ago this firmware upgrade was released and I was of course eager to try it out. Read on to find out how it went!
The Upgrade
The upgrade itself was unfortunately not as straightforward as I had hoped. This, admittedly, was not due to Apple&#8217;s way of making easy things complicated &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/07/19/my-thoughts-on-ios4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Apps For The iPhone/iPod Touch That I Use</title>
		<link>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/</link>
		<comments>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:54:03 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=403</guid>
		<description><![CDATA[My iPod Touch has become my trusty companion with which I am very reluctant to ever part. It is very handy to have on long flight for reading, a brief puzzle game and music, or a movie. Furthermore I have found it to be indispensable at work and is now one of the absolutely mandatory [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iTunes is not my friend</title>
		<link>http://blog.dr-ivan.com/2010/04/05/itunes-is-not-my-friend/</link>
		<comments>http://blog.dr-ivan.com/2010/04/05/itunes-is-not-my-friend/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:48:05 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[RockBox]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=391</guid>
		<description><![CDATA[Well, I am sort of frustrated today. And what better way to sound off than to write a nice long angry blog post? I guess it&#8217;s anger management at its finest (or worst, whichever you prefer).
Yup, I installed iTunes today and actually tried to do something with it. I do believe that the latter was [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/04/05/itunes-is-not-my-friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIrt: &#8220;Dr. Ivan&#8217;s Ray Tracer&#8221; Now Available</title>
		<link>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/</link>
		<comments>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:12:18 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=382</guid>
		<description><![CDATA[Over the past couple of days I have implemented a simple ray tracer in C++. 
A ray tracer is a program which takes a scene usually described by the artist/programmer and renders it into an image, with more or less physically correct calculations (see image below for an example).
DIrt was first and foremost a learning [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WolframAlpha is brilliant!</title>
		<link>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/</link>
		<comments>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:10:52 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=327</guid>
		<description><![CDATA[Here is a quick post on Wolfram Alpha. 
Wolfram Alpha basically is a further developed version of Wolfram&#8217;s already infamous Mathematica software with a considerable amount of additional data (statistics, geography etc) thrown in. It can be thought of as an advanced calculator with a simple web interface.
I have now been toying with this online [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

