<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ivan&#039;s Blog &#187; Software</title>
	<atom:link href="http://blog.dr-ivan.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dr-ivan.com</link>
	<description>Where you will find my thoughts and reflections on medicine, music, art and technology</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My thoughts on iOS4</title>
		<link>http://blog.dr-ivan.com/2010/07/19/my-thoughts-on-ios4/</link>
		<comments>http://blog.dr-ivan.com/2010/07/19/my-thoughts-on-ios4/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:48:33 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=398</guid>
		<description><![CDATA[So, a couple of days ago this firmware upgrade was released and I was of course eager to try it out. Read on to find out how it went!
The Upgrade
The upgrade itself was unfortunately not as straightforward as I had hoped. This, admittedly, was not due to Apple&#8217;s way of making easy things complicated &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/07/19/my-thoughts-on-ios4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Apps For The iPhone/iPod Touch That I Use</title>
		<link>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/</link>
		<comments>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:54:03 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=403</guid>
		<description><![CDATA[My iPod Touch has become my trusty companion with which I am very reluctant to ever part. It is very handy to have on long flight for reading, a brief puzzle game and music, or a movie. Furthermore I have found it to be indispensable at work and is now one of the absolutely mandatory [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/06/23/medical-apps-for-the-iphoneipod-touch-that-i-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iTunes is not my friend</title>
		<link>http://blog.dr-ivan.com/2010/04/05/itunes-is-not-my-friend/</link>
		<comments>http://blog.dr-ivan.com/2010/04/05/itunes-is-not-my-friend/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:48:05 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[RockBox]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=391</guid>
		<description><![CDATA[Well, I am sort of frustrated today. And what better way to sound off than to write a nice long angry blog post? I guess it&#8217;s anger management at its finest (or worst, whichever you prefer).
Yup, I installed iTunes today and actually tried to do something with it. I do believe that the latter was [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/04/05/itunes-is-not-my-friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIrt: &#8220;Dr. Ivan&#8217;s Ray Tracer&#8221; Now Available</title>
		<link>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/</link>
		<comments>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:12:18 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=382</guid>
		<description><![CDATA[Over the past couple of days I have implemented a simple ray tracer in C++. 
A ray tracer is a program which takes a scene usually described by the artist/programmer and renders it into an image, with more or less physically correct calculations (see image below for an example).
DIrt was first and foremost a learning [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WolframAlpha is brilliant!</title>
		<link>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/</link>
		<comments>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:10:52 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=327</guid>
		<description><![CDATA[Here is a quick post on Wolfram Alpha. 
Wolfram Alpha basically is a further developed version of Wolfram&#8217;s already infamous Mathematica software with a considerable amount of additional data (statistics, geography etc) thrown in. It can be thought of as an advanced calculator with a simple web interface.
I have now been toying with this online [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/01/19/wolframalpha-is-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on Spotify</title>
		<link>http://blog.dr-ivan.com/2009/11/30/my-thoughts-on-spotify/</link>
		<comments>http://blog.dr-ivan.com/2009/11/30/my-thoughts-on-spotify/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:06:33 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=199</guid>
		<description><![CDATA[Spotify is actually a very interesting creature and a great concept. Nonetheless several emerging trends are worrying 
The concept
When I first heard rumors about Spotify a couple of years ago it reminded me of the good ol&#8217; Last.fm radio streaming. In fact, it bears absolutely no resemblance to Internet radio whatsoever. As far as I [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/11/30/my-thoughts-on-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Genre Mapper Now Available</title>
		<link>http://blog.dr-ivan.com/2009/10/18/music-genre-mapper-now-available/</link>
		<comments>http://blog.dr-ivan.com/2009/10/18/music-genre-mapper-now-available/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:05:25 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=311</guid>
		<description><![CDATA[This is a fun little program I wrote back in August 2009. It uses data from Wikipedia to create a map of music genres.  In this map genres are interconnected according to their stylistic origins: For example, progressive metal has its origins in progressive rock, which in turn is influenced by hard rock; hard [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/10/18/music-genre-mapper-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDR: Ivan&#8217;s Dendrogram Renderer Now Available</title>
		<link>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/</link>
		<comments>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:23:10 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=298</guid>
		<description><![CDATA[This tool has been requested already several times and several versions have been floating around since late 2008, here is the &#8220;official&#8221; release. 
iDR (Ivan&#8217;s Dendrogram Renderer) is a small command line utility which renders output files from hierarchical clustering performed by Eisen Cluster. It is not suited for exploratory purposes (like for example jTreeView), [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks: Converting PDF-s to pictures in Linux</title>
		<link>http://blog.dr-ivan.com/2009/06/28/tips-tricks-converting-pdf-s-to-pictures-in-linux/</link>
		<comments>http://blog.dr-ivan.com/2009/06/28/tips-tricks-converting-pdf-s-to-pictures-in-linux/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:54:42 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=223</guid>
		<description><![CDATA[Ever wondered how to render PDF-s into individual pictures page by page? It is really simple. 
Warning to all of those who are allergic to command line: The following method does imply use (albeit very simple) of CLI.
Here we will be using a tool called ImageMagick. This is a widely available tool with unparalleled versatility [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/06/28/tips-tricks-converting-pdf-s-to-pictures-in-linux/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks: Using Firefox to download flash movies without any extra plugins</title>
		<link>http://blog.dr-ivan.com/2009/06/18/tips-tricks-using-firefox-to-download-flash-movies-without-any-extra-plugins/</link>
		<comments>http://blog.dr-ivan.com/2009/06/18/tips-tricks-using-firefox-to-download-flash-movies-without-any-extra-plugins/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:14:31 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=162</guid>
		<description><![CDATA[So, this is in a way by far the most simplistic way of downloading videos off of youtube, viddler, blip.tv etc on Linux, not requiring any kind of programs (besides the browser itself), add-ons or scripts.
(This has been tested on several versions of Firefox and Konqueror with nspluginviewer and the official 32-bit plugin from Adobe&#174; [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/06/18/tips-tricks-using-firefox-to-download-flash-movies-without-any-extra-plugins/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
