<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ivan&#039;s Blog &#187; Programming</title>
	<atom:link href="http://blog.dr-ivan.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dr-ivan.com</link>
	<description>Where you will find my thoughts and reflections on medicine, music, art and technology</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIrt: &#8220;Dr. Ivan&#8217;s Ray Tracer&#8221; Now Available</title>
		<link>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/</link>
		<comments>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:12:18 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=382</guid>
		<description><![CDATA[Over the past couple of days I have implemented a simple ray tracer in C++. 
A ray tracer is a program which takes a scene usually described by the artist/programmer and renders it into an image, with more or less physically correct calculations (see image below for an example).
DIrt was first and foremost a learning [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/01/23/dirt-dr-ivans-ray-tracer-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer section update 15.11.2009</title>
		<link>http://blog.dr-ivan.com/2009/11/30/computer-section-update/</link>
		<comments>http://blog.dr-ivan.com/2009/11/30/computer-section-update/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:45:13 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=324</guid>
		<description><![CDATA[I have recently updated the computer-related section of my website. 
Several interesting little scripts and programs have been added (note that not all the links are yet up, sorry). Check them out!
Also there is now a new section in the computer-related part of my website: Electronics and Microcontrollers (found here). It has been for the [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/11/30/computer-section-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDR: Ivan&#8217;s Dendrogram Renderer Now Available</title>
		<link>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/</link>
		<comments>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:23:10 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=298</guid>
		<description><![CDATA[This tool has been requested already several times and several versions have been floating around since late 2008, here is the &#8220;official&#8221; release. 
iDR (Ivan&#8217;s Dendrogram Renderer) is a small command line utility which renders output files from hierarchical clustering performed by Eisen Cluster. It is not suited for exploratory purposes (like for example jTreeView), [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
