<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ivan&#039;s Blog &#187; News</title>
	<atom:link href="http://blog.dr-ivan.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dr-ivan.com</link>
	<description>Where you will find my thoughts and reflections on medicine, music, art and technology</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Of The Month (June 2010 Edition)</title>
		<link>http://blog.dr-ivan.com/2010/07/19/news-of-the-month-june-2010-edition/</link>
		<comments>http://blog.dr-ivan.com/2010/07/19/news-of-the-month-june-2010-edition/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:48:48 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education & Specialization]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medical School]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=415</guid>
		<description><![CDATA[Below you will find a summary of news for June and the first half of July. Perhaps I will make this a recurrent feature as time goes on.
The new iOS4
Apple releases a substantial upgrade to iOS, which actually does not account to much &#8211; as I explain in my more detailed blog post. Only a [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2010/07/19/news-of-the-month-june-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Genre Mapper Now Available</title>
		<link>http://blog.dr-ivan.com/2009/10/18/music-genre-mapper-now-available/</link>
		<comments>http://blog.dr-ivan.com/2009/10/18/music-genre-mapper-now-available/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:05:25 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=311</guid>
		<description><![CDATA[This is a fun little program I wrote back in August 2009. It uses data from Wikipedia to create a map of music genres.  In this map genres are interconnected according to their stylistic origins: For example, progressive metal has its origins in progressive rock, which in turn is influenced by hard rock; hard [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/10/18/music-genre-mapper-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDR: Ivan&#8217;s Dendrogram Renderer Now Available</title>
		<link>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/</link>
		<comments>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:23:10 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=298</guid>
		<description><![CDATA[This tool has been requested already several times and several versions have been floating around since late 2008, here is the &#8220;official&#8221; release. 
iDR (Ivan&#8217;s Dendrogram Renderer) is a small command line utility which renders output files from hierarchical clustering performed by Eisen Cluster. It is not suited for exploratory purposes (like for example jTreeView), [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/10/09/idr-ivans-dendrogram-renderer-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First impression: Opera Unite</title>
		<link>http://blog.dr-ivan.com/2009/06/16/first-impression-opera-unite/</link>
		<comments>http://blog.dr-ivan.com/2009/06/16/first-impression-opera-unite/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:10:18 +0000</pubDate>
		<dc:creator>Dr. Ivan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=13</guid>
		<description><![CDATA[Here are my 5 cents on the newest addition to the Opera web browser. 
So, yes, Opera Unite was announced today. According to the company itself this is a revolutionary way of integrating a web/media server, file/photo sharing and communication with the internet browser.
And according to me it is nothing too new, although I do [...]]]></description>
		<wfw:commentRss>http://blog.dr-ivan.com/2009/06/16/first-impression-opera-unite/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
