<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dr. Ivan&#039;s Blog</title>
	<atom:link href="http://blog.dr-ivan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dr-ivan.com</link>
	<description>Where you will find my thoughts and reflections on medicine, music, art and technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:49:03 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to fix your LCD monitor &#8211; changing capacitors by Dr. Ivan</title>
		<link>http://blog.dr-ivan.com/2010/10/12/how-to-fix-your-lcd-monitor-changing-capacitors/comment-page-1/#comment-19027</link>
		<dc:creator>Dr. Ivan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=640#comment-19027</guid>
		<description>Hi, cutty!</description>
		<content:encoded><![CDATA[<p>Hi, cutty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix your LCD monitor &#8211; changing capacitors by cutty</title>
		<link>http://blog.dr-ivan.com/2010/10/12/how-to-fix-your-lcd-monitor-changing-capacitors/comment-page-1/#comment-19013</link>
		<dc:creator>cutty</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=640#comment-19013</guid>
		<description>hi??</description>
		<content:encoded><![CDATA[<p>hi??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Sensor With Arduino by elie</title>
		<link>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/comment-page-1/#comment-18598</link>
		<dc:creator>elie</dc:creator>
		<pubDate>Sat, 14 Jan 2012 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=472#comment-18598</guid>
		<description>30.hello Dr,
 
just found your video and it is very helpful
 well i have this project for my electronics lab and i need it urgently, i have to use a microcontroller and a breadboard instead of the pcb…
 in addition i have to do a color mixer with it (using syringes) and my sensor should work for red green blue and white as well…
 So i dont have any idea yet about the mixer and really need your knowledge…
 thank you so much in advance,</description>
		<content:encoded><![CDATA[<p>30.hello Dr,</p>
<p>just found your video and it is very helpful<br />
 well i have this project for my electronics lab and i need it urgently, i have to use a microcontroller and a breadboard instead of the pcb…<br />
 in addition i have to do a color mixer with it (using syringes) and my sensor should work for red green blue and white as well…<br />
 So i dont have any idea yet about the mixer and really need your knowledge…<br />
 thank you so much in advance,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Sensor With Arduino by elie</title>
		<link>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/comment-page-1/#comment-18592</link>
		<dc:creator>elie</dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=472#comment-18592</guid>
		<description>hello Dr,

just found your video and it is very helpful 
well i have this project for my electronics lab and i need it urgently, i have to use a microcontroller and a breadboard instead of the pcb...
in addition i have to do a color mixer with it (using syringes) and my sensor should work for red green blue and white as well... 
So i dont have any idea yet about the mixer and really need your knowledge... 
thank you so much in advance,</description>
		<content:encoded><![CDATA[<p>hello Dr,</p>
<p>just found your video and it is very helpful<br />
well i have this project for my electronics lab and i need it urgently, i have to use a microcontroller and a breadboard instead of the pcb&#8230;<br />
in addition i have to do a color mixer with it (using syringes) and my sensor should work for red green blue and white as well&#8230;<br />
So i dont have any idea yet about the mixer and really need your knowledge&#8230;<br />
thank you so much in advance,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Sensor With Arduino by Dr. Ivan</title>
		<link>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/comment-page-1/#comment-18585</link>
		<dc:creator>Dr. Ivan</dc:creator>
		<pubDate>Sat, 14 Jan 2012 14:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=472#comment-18585</guid>
		<description>@abdul - Hi! Yes, that is possible! Take a look here - http://www.robotroom.com/ReversedLED.html As for the difference, please consult google - there are tons of pages explaining the difference!

@aamirxyris - Hello there! Yup, that would be possible - but probably harder than just doing simple programming on an Arduino. To do without, you would probably need three photoresistors with an LED each. These groups (LED+photoR) must be light isolated from one another. With some circuitry work you will then be able to connect their output to an RGB LED for output.

Hope this helps both of you!
Cheers!
Dr.</description>
		<content:encoded><![CDATA[<p>@abdul &#8211; Hi! Yes, that is possible! Take a look here &#8211; <a href="http://www.robotroom.com/ReversedLED.html" rel="nofollow">http://www.robotroom.com/ReversedLED.html</a> As for the difference, please consult google &#8211; there are tons of pages explaining the difference!</p>
<p>@aamirxyris &#8211; Hello there! Yup, that would be possible &#8211; but probably harder than just doing simple programming on an Arduino. To do without, you would probably need three photoresistors with an LED each. These groups (LED+photoR) must be light isolated from one another. With some circuitry work you will then be able to connect their output to an RGB LED for output.</p>
<p>Hope this helps both of you!<br />
Cheers!<br />
Dr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Sensor With Arduino by aamirxyris</title>
		<link>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/comment-page-1/#comment-18583</link>
		<dc:creator>aamirxyris</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=472#comment-18583</guid>
		<description>Dr,

I am a student and still exploring electronics.I am really interested with this project &quot;color sensor&quot; and I would like to propose this one. But I was wondering if this project will still be functional if it is purely circuits and dont have any program???

I really dont have any idea bout this and really need ur knowldge so much.... I really want this project ... soon.... thank u so much</description>
		<content:encoded><![CDATA[<p>Dr,</p>
<p>I am a student and still exploring electronics.I am really interested with this project &#8220;color sensor&#8221; and I would like to propose this one. But I was wondering if this project will still be functional if it is purely circuits and dont have any program???</p>
<p>I really dont have any idea bout this and really need ur knowldge so much&#8230;. I really want this project &#8230; soon&#8230;. thank u so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New fe2cghe version (14.0.0), now with GUI! by 1099 form</title>
		<link>http://blog.dr-ivan.com/2010/12/28/new-fe2cghe-version-14-0-0-now-with-gui/comment-page-1/#comment-18272</link>
		<dc:creator>1099 form</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=718#comment-18272</guid>
		<description>whats your facebook profile?</description>
		<content:encoded><![CDATA[<p>whats your facebook profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Sensor With Arduino by abdul</title>
		<link>http://blog.dr-ivan.com/2010/08/11/color-sensor-with-arduino/comment-page-1/#comment-18265</link>
		<dc:creator>abdul</dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=472#comment-18265</guid>
		<description>Hi Dr. Ivan..
Well actually my final project is about color sensor too ...
And I got many information from this...

In your schematic you use photoresistor, can I use photodiode?
What is different between photoresistor and photodiode?

Thank you....</description>
		<content:encoded><![CDATA[<p>Hi Dr. Ivan..<br />
Well actually my final project is about color sensor too &#8230;<br />
And I got many information from this&#8230;</p>
<p>In your schematic you use photoresistor, can I use photodiode?<br />
What is different between photoresistor and photodiode?</p>
<p>Thank you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Intervalometer For Timelapse Photography by Dr. Ivan</title>
		<link>http://blog.dr-ivan.com/2011/07/23/diy-intervalometer-for-timelapse-photography/comment-page-1/#comment-17498</link>
		<dc:creator>Dr. Ivan</dc:creator>
		<pubDate>Mon, 19 Dec 2011 16:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=733#comment-17498</guid>
		<description>Yes, indeed - you are absolutely right, I had almost forgotten about it! And - by the way - if there are some of you out there who own another Canon camera, you can use the CHDK firmware (which 400plus is a fork of, I believe)...

Thanks for the tip, Justin!</description>
		<content:encoded><![CDATA[<p>Yes, indeed &#8211; you are absolutely right, I had almost forgotten about it! And &#8211; by the way &#8211; if there are some of you out there who own another Canon camera, you can use the CHDK firmware (which 400plus is a fork of, I believe)&#8230;</p>
<p>Thanks for the tip, Justin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Intervalometer For Timelapse Photography by Justin Bailey</title>
		<link>http://blog.dr-ivan.com/2011/07/23/diy-intervalometer-for-timelapse-photography/comment-page-1/#comment-17497</link>
		<dc:creator>Justin Bailey</dc:creator>
		<pubDate>Mon, 19 Dec 2011 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-ivan.com/?p=733#comment-17497</guid>
		<description>You could use the 400plus custom firmware - it has an intervalometer script which is fully configurable and there would be no need for additional hardware</description>
		<content:encoded><![CDATA[<p>You could use the 400plus custom firmware &#8211; it has an intervalometer script which is fully configurable and there would be no need for additional hardware</p>
]]></content:encoded>
	</item>
</channel>
</rss>

